External Opportunity
Appropriations / Contracts Agent
Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
sector opportunityicontract flowipolicy beneficiary watchiQuestions Answered
Where is government money moving?iWhich agencies and recipients are receiving recent obligations?iData Sources
USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feediCurrent Run Source Records
| Label | Source | Value | Date | Detail | Link |
|---|---|---|---|---|---|
| TRIWEST HEALTHCARE ALLIANCE CORP | Department of Veterans Affairs | 798,679,029 | 2026-08-13 | 36C10G26K0295 | Department of Veterans Affairs | 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | G007 SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | EXPRESS REPORT: JULY 2026 | Open |
| BLUE ORIGIN, LLC | National Aeronautics and Space Administration | 660,000,017 | 2026-08-31 | 80GSFC26C0032 | National Aeronautics and Space Administration | 336414 GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | 1555 SPACE VEHICLES | PROVIDE DESIGN, DEVELOPMENT, INTEGRATION, LAUNCH, AND ON ORBIT, CONTINUOUS ... | Open |
| CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | 484,206,341 | 2026-09-02 | 19AQMM26C0243 | Department of State | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1AA CONSTRUCTION OF OFFICE BUILDINGS | DESIGN BUILD CONSTRUCTION SERVICE FOR US EMBASSY ULAANBAATAR | Open |
| HENSEL PHELPS CONSTRUCTION CO. | General Services Administration | 374,875,000 | 2026-08-26 | 47PB5426C0002 | Public Buildings Service | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1AZ CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | DESIGN-BUILD SERVICES FOR THE RAUL HE... | Open |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | Department of Veterans Affairs | 255,887,654 | 2026-08-25 | 36C10B22N0051EHRM | Department of Veterans Affairs | 541512 COMPUTER SYSTEMS DESIGN SERVICES | DA01 IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | THE PURPOSE OF THIS MODIFICA... | Open |
| CONSOLIDATED NUCLEAR SECURITY, LLC | Department of Energy | 247,385,422 | 2026-08-27 | DENA0001942 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION ... | Open |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | 222,649,364 | 2026-08-28 | DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES. | Open |
| EASTERN AIR EXPRESS LLC | Department of Homeland Security | 215,521,664 | 2026-08-12 | 70CDCR26C00000021 | U.S. Immigration and Customs Enforcement | 481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | V211 TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: AIR PASSENGER | GOVERNMENT... | Open |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | 201,748,856 | 2026-08-28 | DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES. | Open |
| IT CONCEPTS, INC. | Department of Veterans Affairs | 171,508,804 | 2026-08-13 | 36C10B24F0420 | Department of Veterans Affairs | 541512 COMPUTER SYSTEMS DESIGN SERVICES | DA01 IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | ENDPOINT SUPPORT AND OPERATIONS ... | Open |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 67.6 | constructive | 90% | USAspending transaction API | 2026-09-08T16:48:11+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| USAspending transaction API | current run | 10 current source record(s) attached below. |
| SAM.gov opportunities target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| Congress.gov committees target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| GovInfo appropriations target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
USAspending returned 10 recent contract transactions by action date; sampled obligations total $3.6B.
Score
Score67.6/100
GradeD
Statuslive
Warnings
- Top award agencies in sample: Department of Energy, Department of Homeland Security, Department of State, Department of Veterans Affairs.
- Congress.gov/SAM.gov committee and opportunity feeds need API keys before committee-to-contract tracing is complete.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 67.6 | constructive | 90% | USAspending transaction API | 2026-09-08T16:48:11+00:00 |