DOW52,833-1.09%NASDAQ26,464-0.16%S&P 5007,688-0.40%BTC78,796-0.38%ETH2,497+0.27%MSFT492.00-1.54%NVDA226.05-1.87%AAPL316.11-1.21%GOOGL338.62+0.05%META618.81+0.33%NFLX76.460-2.29%AMZN257.31-0.46%TSLA368.67+4.12%HD315.68-1.67%WMT105.97-1.09%COST908.57-0.78%PG145.11-0.91%LLY1,127-1.92%JNJ269.25-2.17%MRK148.61-1.14%BRK-B504.33-0.34%JPM355.60-0.85%V368.50-1.75%GE338.30+0.35%CAT825.04+1.36%RTX198.94-0.92%XOM159.02-0.28%CVX209.86+0.60%COP134.51+0.19%LIN468.15-1.97%SHW326.33-2.21%APD298.81-0.82%NEE83.840+0.49%SO88.770+0.75%DUK121.16+0.78%PLD138.60+0.92%AMT177.75+1.08%EQIX1,050+1.34%
Live Last updated
<- Finance Swarm
External Opportunity

Appropriations / Contracts Agent

Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.

Utility

This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.

Decisions Supported

sector opportunityicontract flowipolicy beneficiary watchi

Questions Answered

Where is government money moving?iWhich agencies and recipients are receiving recent obligations?i

Data Sources

USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feedi

Current Run Source Records

LabelSourceValueDateDetailLink
TRIWEST HEALTHCARE ALLIANCE CORPDepartment of Veterans Affairs798,679,0292026-08-1336C10G26K0295 | Department of Veterans Affairs | 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | G007 SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | EXPRESS REPORT: JULY 2026Open
BLUE ORIGIN, LLCNational Aeronautics and Space Administration660,000,0172026-08-3180GSFC26C0032 | National Aeronautics and Space Administration | 336414 GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | 1555 SPACE VEHICLES | PROVIDE DESIGN, DEVELOPMENT, INTEGRATION, LAUNCH, AND ON ORBIT, CONTINUOUS ...Open
CADDELL CONSTRUCTION CO. (DE), LLCDepartment of State484,206,3412026-09-0219AQMM26C0243 | Department of State | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1AA CONSTRUCTION OF OFFICE BUILDINGS | DESIGN BUILD CONSTRUCTION SERVICE FOR US EMBASSY ULAANBAATAROpen
HENSEL PHELPS CONSTRUCTION CO.General Services Administration374,875,0002026-08-2647PB5426C0002 | Public Buildings Service | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1AZ CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | DESIGN-BUILD SERVICES FOR THE RAUL HE...Open
ORACLE HEALTH GOVERNMENT SERVICES, INC.Department of Veterans Affairs255,887,6542026-08-2536C10B22N0051EHRM | Department of Veterans Affairs | 541512 COMPUTER SYSTEMS DESIGN SERVICES | DA01 IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | THE PURPOSE OF THIS MODIFICA...Open
CONSOLIDATED NUCLEAR SECURITY, LLCDepartment of Energy247,385,4222026-08-27DENA0001942 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION ...Open
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLCDepartment of Energy222,649,3642026-08-28DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES.Open
EASTERN AIR EXPRESS LLCDepartment of Homeland Security215,521,6642026-08-1270CDCR26C00000021 | U.S. Immigration and Customs Enforcement | 481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | V211 TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: AIR PASSENGER | GOVERNMENT...Open
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLCDepartment of Energy201,748,8562026-08-28DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES.Open
IT CONCEPTS, INC.Department of Veterans Affairs171,508,8042026-08-1336C10B24F0420 | Department of Veterans Affairs | 541512 COMPUTER SYSTEMS DESIGN SERVICES | DA01 IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | ENDPOINT SUPPORT AND OPERATIONS ...Open

Computed Signal

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score67.6constructive90%USAspending transaction API2026-09-08T16:48:11+00:00

Declared And Target Feeds

SourceStatusCurrent Run Data
USAspending transaction APIcurrent run10 current source record(s) attached below.
SAM.gov opportunities target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
Congress.gov committees target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
GovInfo appropriations target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.

Live Status

USAspending returned 10 recent contract transactions by action date; sampled obligations total $3.6B.

Score

Score67.6/100
GradeD
Statuslive

Warnings

Signals

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score67.6constructive90%USAspending transaction API2026-09-08T16:48:11+00:00
<- Finance Swarm