External Opportunity
Appropriations / Contracts Agent
Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
sector opportunityicontract flowipolicy beneficiary watchiQuestions Answered
Where is government money moving?iWhich agencies and recipients are receiving recent obligations?iData Sources
USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feediCurrent Run Source Records
| Label | Source | Value | Date | Detail | Link |
|---|---|---|---|---|---|
| SOUTHWEST VALLEY CONSTRUCTORS CO | Department of Homeland Security | 1,720,040,000 | 2026-05-11 | 70B01C26F00000345 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | AWARD OF CONSTRUCTION TASK ORDER FOR BORDER WAL... | Open |
| ORANO FEDERAL SERVICES LLC | Department of Energy | 900,000,000 | 2026-04-30 | 89243226FNE400214 | Department of Energy | 325180 OTHER BASIC INORGANIC CHEMICAL MANUFACTURING | 6850 MISCELLANEOUS CHEMICAL SPECIALTIES | THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMER... | Open |
| FISHER SAND & GRAVEL CO | Department of Homeland Security | 847,040,000 | 2026-04-26 | 70B01C26F00000311 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | SW BORDER CONSTRUCTION - SAN DIEGO | Open |
| SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | Department of Energy | 808,200,487 | 2026-04-29 | DEAC0908SR22470 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M159 OPER OF GOVT OTHER INDUSTRIAL BLDG | SAVANNAH RIVER SITE MANAGEMENT & OPERATING (M&O) CONTRACT | Open |
| DAVIE DEFENSE INC. | Department of Homeland Security | 777,006,922 | 2026-05-06 | 70Z02326C93210003 | U.S. Coast Guard | 336611 SHIP BUILDING AND REPAIRING | 1925 SPECIAL SERVICE VESSELS | THE PURPOSE OF THIS MODIFICATION IS TO DEFINITIZE THE LETTER CONTRACT FOR FIVE (5) EACH MULTI-PURPOSE POLAR SH... | Open |
| FISHER SAND & GRAVEL CO | Department of Homeland Security | 605,040,000 | 2026-05-15 | 70B01C26F00000377 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | BORDER WALL CONSTRUCTION-SW BORDER | Open |
| UT-BATTELLE LLC | Department of Energy | 506,670,009 | 2026-04-29 | DEAC0500OR22725 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M181 OPER OF GOVT R&D GOCO FACILITIES | MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY CONTRACT | Open |
| TRIAD NATIONAL SECURITY, LLC | Department of Energy | 404,115,763 | 2026-04-28 | 89233218CNA000001 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | LOS ALAMOS NATIONAL LABORATORY MANAGEMENT AND OPERATING CONTRACT | Open |
| WHITING-TURNER CONTRACTING COMPANY, THE | Department of Homeland Security | 400,000,000 | 2026-04-29 | 70Z04726FPCNI0009 | U.S. Coast Guard | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1JZ CONSTRUCTION OF MISCELLANEOUS BUILDINGS | ACCELERATED DESIGN-BUILD TO BUDGET CONSTRUCT BARRACKS, MULTI-USE TRAINI... | Open |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | Department of Energy | 391,301,309 | 2026-04-28 | DEAC0205CH11231 | Department of Energy | 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | M181 OPER OF GOVT R&D GOCO FACILITIES | THIS IS A PERFORMANCE-BASED CONTRACT FOR MANAGEMENT AN... | Open |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 71.4 | supportive | 90% | USAspending transaction API | 2026-05-26T00:51:58+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| USAspending transaction API | current run | 10 current source record(s) attached below. |
| SAM.gov opportunities target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| Congress.gov committees target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| GovInfo appropriations target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
USAspending returned 10 recent contract transactions by action date; sampled obligations total $7.4B.
Score
Score71.4/100
GradeC
Statuslive
Warnings
- Top award agencies in sample: Department of Energy, Department of Homeland Security.
- Congress.gov/SAM.gov committee and opportunity feeds need API keys before committee-to-contract tracing is complete.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 71.4 | supportive | 90% | USAspending transaction API | 2026-05-26T00:51:58+00:00 |