External Opportunity
Appropriations / Contracts Agent
Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
sector opportunityicontract flowipolicy beneficiary watchiQuestions Answered
Where is government money moving?iWhich agencies and recipients are receiving recent obligations?iData Sources
USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feediCurrent Run Source Records
| Label | Source | Value | Date | Detail | Link |
|---|---|---|---|---|---|
| TRIWEST HEALTHCARE ALLIANCE CORP | Department of Veterans Affairs | 900,485,187 | 2026-10-07 | 36C10G27K0004 | Department of Veterans Affairs | 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | G007 SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | EXPRESS REPORT: FY26 SEPTEMBER | Open |
| TRIAD NATIONAL SECURITY, LLC | Department of Energy | 872,479,309 | 2026-10-28 | 89233218CNA000001 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | LOS ALAMOS NATIONAL LABORATORY MANAGEMENT AND OPERATING CONTRACT | Open |
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | 629,144,563 | 2026-10-30 | DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES. | Open |
| LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | Department of Energy | 550,395,936 | 2026-10-29 | DEAC5207NA27344 | Department of Energy | 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | AZ11 R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | MANAGEMENT AND OPERATION OF THE LA... | Open |
| CONSOLIDATED NUCLEAR SECURITY, LLC | Department of Energy | 489,421,125 | 2026-10-30 | DENA0001942 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION ... | Open |
| SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | Department of Energy | 378,824,045 | 2026-10-29 | DEAC0908SR22470 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M159 OPER OF GOVT OTHER INDUSTRIAL BLDG | SAVANNAH RIVER SITE MANAGEMENT & OPERATING (M&O) CONTRACT | Open |
| FLUOR MARINE PROPULSION, LLC | Department of Energy | 372,532,962 | 2026-10-21 | 89233018CNR000004 | Department of Energy | 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | M1HA OPERATION OF GOVERNMENT-OWNED CONTRACTOR-OPER... | Open |
| HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | Department of Energy | 323,361,009 | 2026-10-30 | DENA0002839 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | HONEYWELL - MANAGEMENT AND OPERATION OF THE NATIONAL SECURITY CAMPUS - CONTRACT NO. DE-NA0002839 | Open |
| UT-BATTELLE LLC | Department of Energy | 291,585,407 | 2026-10-30 | DEAC0500OR22725 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M181 OPER OF GOVT R&D GOCO FACILITIES | MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY CONTRACT | Open |
| PANTEXAS DETERRENCE, LLC | Department of Energy | 291,332,739 | 2026-10-29 | 89233224CNA000004 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF THE PANTEX PLANT | Open |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 69.1 | constructive | 90% | USAspending transaction API | 2026-11-06T19:32:48+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| USAspending transaction API | current run | 10 current source record(s) attached below. |
| SAM.gov opportunities target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| Congress.gov committees target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| GovInfo appropriations target feed | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
USAspending returned 10 recent contract transactions by action date; sampled obligations total $5.1B.
Score
Score69.1/100
GradeD
Statuslive
Warnings
- Top award agencies in sample: Department of Energy, Department of Veterans Affairs.
- Congress.gov/SAM.gov committee and opportunity feeds need API keys before committee-to-contract tracing is complete.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| recent_contract_transaction_flow_score | 69.1 | constructive | 90% | USAspending transaction API | 2026-11-06T19:32:48+00:00 |