DOW51,445-0.15%NASDAQ24,651+1.38%S&P 5007,401+0.64%BTC75,600-0.50%ETH2,225-0.45%MSFT533.03-0.54%NVDA187.44+3.22%AAPL344.12-0.01%GOOGL285.84+1.16%META616.60+1.90%NFLX63.875-2.57%AMZN261.87+0.64%TSLA360.02+4.75%HD343.32-1.89%WMT125.72-1.57%COST1,057-0.79%PG165.94-0.69%LLY1,363-0.12%JNJ275.25+1.08%MRK146.62-0.22%BRK-B574.41+0.36%JPM336.75-0.18%V424.01+0.34%GE323.79+2.88%CAT558.74+0.92%RTX192.62+0.39%XOM165.94+0.39%CVX213.22+0.14%COP136.53+0.79%LIN517.82-0.65%SHW344.69-1.24%APD306.77-0.88%NEE87.440-0.92%SO92.435-0.97%DUK128.41-1.28%PLD127.52-0.80%AMT190.30-1.90%EQIX1,006+0.85%
Live Last updated
<- Finance Swarm
External Opportunity

Appropriations / Contracts Agent

Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.

Utility

This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.

Decisions Supported

sector opportunityicontract flowipolicy beneficiary watchi

Questions Answered

Where is government money moving?iWhich agencies and recipients are receiving recent obligations?i

Data Sources

USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feedi

Current Run Source Records

LabelSourceValueDateDetailLink
TRIWEST HEALTHCARE ALLIANCE CORPDepartment of Veterans Affairs900,485,1872026-10-0736C10G27K0004 | Department of Veterans Affairs | 524114 DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | G007 SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | EXPRESS REPORT: FY26 SEPTEMBEROpen
TRIAD NATIONAL SECURITY, LLCDepartment of Energy872,479,3092026-10-2889233218CNA000001 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | LOS ALAMOS NATIONAL LABORATORY MANAGEMENT AND OPERATING CONTRACTOpen
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLCDepartment of Energy629,144,5632026-10-30DENA0003525 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF SANDIA NATIONAL LABORATORIES.Open
LAWRENCE LIVERMORE NATIONAL SECURITY, LLCDepartment of Energy550,395,9362026-10-29DEAC5207NA27344 | Department of Energy | 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | AZ11 R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | MANAGEMENT AND OPERATION OF THE LA...Open
CONSOLIDATED NUCLEAR SECURITY, LLCDepartment of Energy489,421,1252026-10-30DENA0001942 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION ...Open
SAVANNAH RIVER NUCLEAR SOLUTIONS LLCDepartment of Energy378,824,0452026-10-29DEAC0908SR22470 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M159 OPER OF GOVT OTHER INDUSTRIAL BLDG | SAVANNAH RIVER SITE MANAGEMENT & OPERATING (M&O) CONTRACTOpen
FLUOR MARINE PROPULSION, LLCDepartment of Energy372,532,9622026-10-2189233018CNR000004 | Department of Energy | 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | M1HA OPERATION OF GOVERNMENT-OWNED CONTRACTOR-OPER...Open
HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLCDepartment of Energy323,361,0092026-10-30DENA0002839 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | HONEYWELL - MANAGEMENT AND OPERATION OF THE NATIONAL SECURITY CAMPUS - CONTRACT NO. DE-NA0002839Open
UT-BATTELLE LLCDepartment of Energy291,585,4072026-10-30DEAC0500OR22725 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M181 OPER OF GOVT R&D GOCO FACILITIES | MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY CONTRACTOpen
PANTEXAS DETERRENCE, LLCDepartment of Energy291,332,7392026-10-2989233224CNA000004 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | MANAGEMENT AND OPERATION OF THE PANTEX PLANTOpen

Computed Signal

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score69.1constructive90%USAspending transaction API2026-11-06T19:32:48+00:00

Declared And Target Feeds

SourceStatusCurrent Run Data
USAspending transaction APIcurrent run10 current source record(s) attached below.
SAM.gov opportunities target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
Congress.gov committees target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
GovInfo appropriations target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.

Live Status

USAspending returned 10 recent contract transactions by action date; sampled obligations total $5.1B.

Score

Score69.1/100
GradeD
Statuslive

Warnings

Signals

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score69.1constructive90%USAspending transaction API2026-11-06T19:32:48+00:00
<- Finance Swarm