DOW50,580+0.58%NASDAQ26,344+0.19%S&P 5007,473+0.37%BTC76,692-0.74%ETH2,093-0.83%MSFT418.57-0.12%NVDA215.33-1.90%AAPL308.82+1.26%GOOGL382.97-1.21%META610.26+0.47%NFLX88.600-0.78%AMZN266.32-0.80%TSLA426.01+1.95%HD313.07-0.23%WMT120.27-0.88%COST1,028-2.11%PG144.44+0.73%LLY1,065+2.24%JNJ234.34+1.13%MRK122.41+5.64%BRK-B486.38+1.33%JPM306.38+1.12%V328.88-0.68%GE302.84+0.36%CAT879.89+1.61%RTX177.01+1.00%XOM154.92-0.24%CVX191.43+0.22%COP120.46-0.07%LIN517.58+0.60%SHW309.08+0.18%APD289.47-0.25%NEE88.550-1.27%SO94.550+0.33%DUK125.67+0.81%PLD145.90+0.88%AMT183.85+0.04%EQIX1,080+0.13%
<- Finance Swarm
External Opportunity

Appropriations / Contracts Agent

Tracks federal transaction flow and the committee-to-contract pipeline for sector and company opportunity.

Utility

This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.

Decisions Supported

sector opportunityicontract flowipolicy beneficiary watchi

Questions Answered

Where is government money moving?iWhich agencies and recipients are receiving recent obligations?i

Data Sources

USAspending transaction APIiSAM.gov opportunities target feediCongress.gov committees target feediGovInfo appropriations target feedi

Current Run Source Records

LabelSourceValueDateDetailLink
SOUTHWEST VALLEY CONSTRUCTORS CODepartment of Homeland Security1,720,040,0002026-05-1170B01C26F00000345 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | AWARD OF CONSTRUCTION TASK ORDER FOR BORDER WAL...Open
ORANO FEDERAL SERVICES LLCDepartment of Energy900,000,0002026-04-3089243226FNE400214 | Department of Energy | 325180 OTHER BASIC INORGANIC CHEMICAL MANUFACTURING | 6850 MISCELLANEOUS CHEMICAL SPECIALTIES | THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMER...Open
FISHER SAND & GRAVEL CODepartment of Homeland Security847,040,0002026-04-2670B01C26F00000311 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | SW BORDER CONSTRUCTION - SAN DIEGOOpen
SAVANNAH RIVER NUCLEAR SOLUTIONS LLCDepartment of Energy808,200,4872026-04-29DEAC0908SR22470 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M159 OPER OF GOVT OTHER INDUSTRIAL BLDG | SAVANNAH RIVER SITE MANAGEMENT & OPERATING (M&O) CONTRACTOpen
DAVIE DEFENSE INC.Department of Homeland Security777,006,9222026-05-0670Z02326C93210003 | U.S. Coast Guard | 336611 SHIP BUILDING AND REPAIRING | 1925 SPECIAL SERVICE VESSELS | THE PURPOSE OF THIS MODIFICATION IS TO DEFINITIZE THE LETTER CONTRACT FOR FIVE (5) EACH MULTI-PURPOSE POLAR SH...Open
FISHER SAND & GRAVEL CODepartment of Homeland Security605,040,0002026-05-1570B01C26F00000377 | U.S. Customs and Border Protection | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1PZ CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | BORDER WALL CONSTRUCTION-SW BORDEROpen
UT-BATTELLE LLCDepartment of Energy506,670,0092026-04-29DEAC0500OR22725 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M181 OPER OF GOVT R&D GOCO FACILITIES | MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY CONTRACTOpen
TRIAD NATIONAL SECURITY, LLCDepartment of Energy404,115,7632026-04-2889233218CNA000001 | Department of Energy | 561210 FACILITIES SUPPORT SERVICES | M1JZ OPERATION OF MISCELLANEOUS BUILDINGS | LOS ALAMOS NATIONAL LABORATORY MANAGEMENT AND OPERATING CONTRACTOpen
WHITING-TURNER CONTRACTING COMPANY, THEDepartment of Homeland Security400,000,0002026-04-2970Z04726FPCNI0009 | U.S. Coast Guard | 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | Y1JZ CONSTRUCTION OF MISCELLANEOUS BUILDINGS | ACCELERATED DESIGN-BUILD TO BUDGET CONSTRUCT BARRACKS, MULTI-USE TRAINI...Open
THE REGENTS OF THE UNIVERSITY OF CALIFORNIADepartment of Energy391,301,3092026-04-28DEAC0205CH11231 | Department of Energy | 541710 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | M181 OPER OF GOVT R&D GOCO FACILITIES | THIS IS A PERFORMANCE-BASED CONTRACT FOR MANAGEMENT AN...Open

Computed Signal

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score71.4supportive90%USAspending transaction API2026-05-26T00:51:58+00:00

Declared And Target Feeds

SourceStatusCurrent Run Data
USAspending transaction APIcurrent run10 current source record(s) attached below.
SAM.gov opportunities target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
Congress.gov committees target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.
GovInfo appropriations target feedtarget feedNot used in the current run yet; listed as the permanent feed this agent should graduate to.

Live Status

USAspending returned 10 recent contract transactions by action date; sampled obligations total $7.4B.

Score

Score71.4/100
GradeC
Statuslive

Warnings

Signals

NameValueRegimeConfidenceSourceObserved
recent_contract_transaction_flow_score71.4supportive90%USAspending transaction API2026-05-26T00:51:58+00:00
<- Finance Swarm