Equities
Earnings Agent
Tracks EPS revisions, margins, guidance, and earnings breadth.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
equity exposureisector preferenceiQuestions Answered
Are earnings improving or deteriorating?iData Sources
Yahoo earnings proxy basketiFactSet/I/B/E/S style revisionsicompany reportsiCurrent Run Market Data
| Label | Symbol | Group | Price | Change | Change % | Status |
|---|---|---|---|---|---|---|
| SPY | SPY | earnings_proxy | 767.25 | -2.94 | -0.38% | live |
| QQQ | QQQ | earnings_proxy | 719.58 | 0.62 | +0.09% | live |
| IWM | IWM | earnings_proxy | 295.52 | -0.49 | -0.17% | live |
| MSFT | MSFT | equity:Technology | 492.04 | -7.66 | -1.53% | live |
| NVDA | NVDA | equity:Technology | 226.05 | -4.31 | -1.87% | live |
| AAPL | AAPL | equity:Technology | 316.10 | -3.87 | -1.21% | live |
| GOOGL | GOOGL | equity:Communication Services | 338.62 | 0.16 | +0.05% | live |
| META | META | equity:Communication Services | 618.86 | 2.09 | +0.34% | live |
| NFLX | NFLX | equity:Communication Services | 76.50 | -1.75 | -2.23% | live |
| AMZN | AMZN | equity:Consumer Cyclical | 257.33 | -1.18 | -0.46% | live |
| TSLA | TSLA | equity:Consumer Cyclical | 368.66 | 14.58 | +4.12% | live |
| HD | HD | equity:Consumer Cyclical | 315.71 | -5.34 | -1.66% | live |
| WMT | WMT | equity:Consumer Defensive | 105.97 | -1.17 | -1.09% | live |
| COST | COST | equity:Consumer Defensive | 908.57 | -7.17 | -0.78% | live |
| PG | PG | equity:Consumer Defensive | 145.11 | -1.33 | -0.91% | live |
| LLY | LLY | equity:Healthcare | 1,127 | -22.09 | -1.92% | live |
| JNJ | JNJ | equity:Healthcare | 269.25 | -5.99 | -2.17% | live |
| MRK | MRK | equity:Healthcare | 148.58 | -1.75 | -1.16% | live |
| BRK-B | BRK-B | equity:Financial | 504.31 | -1.72 | -0.34% | live |
| JPM | JPM | equity:Financial | 355.60 | -3.04 | -0.85% | live |
| V | V | equity:Financial | 368.53 | -6.54 | -1.74% | live |
| GE | GE | equity:Industrials | 338.30 | 1.18 | +0.35% | live |
| CAT | CAT | equity:Industrials | 825.02 | 11.08 | +1.36% | live |
| RTX | RTX | equity:Industrials | 198.94 | -1.85 | -0.92% | live |
| XOM | XOM | equity:Energy | 159.02 | -0.45 | -0.28% | live |
| CVX | CVX | equity:Energy | 209.86 | 1.26 | +0.60% | live |
| COP | COP | equity:Energy | 134.51 | 0.25 | +0.19% | live |
| LIN | LIN | equity:Basic Materials | 468.15 | -9.42 | -1.97% | live |
| SHW | SHW | equity:Basic Materials | 326.33 | -7.38 | -2.21% | live |
| APD | APD | equity:Basic Materials | 298.81 | -2.46 | -0.82% | live |
| NEE | NEE | equity:Utilities | 83.84 | 0.41 | +0.49% | live |
| SO | SO | equity:Utilities | 88.77 | 0.66 | +0.75% | live |
| DUK | DUK | equity:Utilities | 121.16 | 0.94 | +0.78% | live |
| PLD | PLD | equity:Real Estate | 138.60 | 1.26 | +0.92% | live |
| AMT | AMT | equity:Real Estate | 177.75 | 1.90 | +1.08% | live |
| EQIX | EQIX | equity:Real Estate | 1,050 | 13.86 | +1.34% | live |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| earnings_proxy_score | 48.2 | mixed | 100% | Yahoo chart endpoint | 2026-09-08T16:47:34+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| Yahoo earnings proxy basket | current run | 36/36 observed rows attached below. |
| FactSet/I/B/E/S style revisions | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| company reports | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
Earnings-sensitive equity proxy breadth is 39%; average move is -0.40%.
Score
Score48.2/100
GradeF
Statuslive
Warnings
- Earnings proxy breadth is weak.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| earnings_proxy_score | 48.2 | mixed | 100% | Yahoo chart endpoint | 2026-09-08T16:47:34+00:00 |