Equities
Market Internals Agent
Tracks sector breadth, leadership, new highs/lows, and moving-average participation.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
risk budgetientry qualityiQuestions Answered
Is the index move broad or narrow?iData Sources
FS sector top-3 equity basketiNYSE/Nasdaq breadthiindex constituentsiCurrent Run Market Data
| Label | Symbol | Group | Price | Change | Change % | Status |
|---|---|---|---|---|---|---|
| MSFT | MSFT | equity:Technology | 492.00 | -7.70 | -1.54% | live |
| NVDA | NVDA | equity:Technology | 226.03 | -4.34 | -1.88% | live |
| AAPL | AAPL | equity:Technology | 316.02 | -3.95 | -1.23% | live |
| GOOGL | GOOGL | equity:Communication Services | 338.57 | 0.12 | +0.03% | live |
| META | META | equity:Communication Services | 618.83 | 2.06 | +0.33% | live |
| NFLX | NFLX | equity:Communication Services | 76.47 | -1.78 | -2.27% | live |
| AMZN | AMZN | equity:Consumer Cyclical | 257.37 | -1.14 | -0.44% | live |
| TSLA | TSLA | equity:Consumer Cyclical | 368.54 | 14.46 | +4.08% | live |
| HD | HD | equity:Consumer Cyclical | 315.70 | -5.35 | -1.67% | live |
| WMT | WMT | equity:Consumer Defensive | 106.00 | -1.14 | -1.06% | live |
| COST | COST | equity:Consumer Defensive | 908.73 | -7.01 | -0.77% | live |
| PG | PG | equity:Consumer Defensive | 145.11 | -1.33 | -0.91% | live |
| LLY | LLY | equity:Healthcare | 1,127 | -22.48 | -1.96% | live |
| JNJ | JNJ | equity:Healthcare | 269.25 | -5.98 | -2.17% | live |
| MRK | MRK | equity:Healthcare | 148.59 | -1.74 | -1.15% | live |
| BRK-B | BRK-B | equity:Financial | 504.52 | -1.51 | -0.30% | live |
| JPM | JPM | equity:Financial | 355.69 | -2.95 | -0.82% | live |
| V | V | equity:Financial | 368.71 | -6.36 | -1.70% | live |
| GE | GE | equity:Industrials | 338.38 | 1.25 | +0.37% | live |
| CAT | CAT | equity:Industrials | 824.98 | 11.03 | +1.36% | live |
| RTX | RTX | equity:Industrials | 198.84 | -1.95 | -0.97% | live |
| XOM | XOM | equity:Energy | 159.06 | -0.41 | -0.26% | live |
| CVX | CVX | equity:Energy | 209.84 | 1.25 | +0.60% | live |
| COP | COP | equity:Energy | 134.52 | 0.26 | +0.19% | live |
| LIN | LIN | equity:Basic Materials | 468.55 | -9.02 | -1.89% | live |
| SHW | SHW | equity:Basic Materials | 326.28 | -7.43 | -2.23% | live |
| APD | APD | equity:Basic Materials | 299.05 | -2.22 | -0.74% | live |
| NEE | NEE | equity:Utilities | 83.84 | 0.41 | +0.49% | live |
| SO | SO | equity:Utilities | 88.79 | 0.68 | +0.77% | live |
| DUK | DUK | equity:Utilities | 121.14 | 0.92 | +0.77% | live |
| PLD | PLD | equity:Real Estate | 138.59 | 1.25 | +0.91% | live |
| AMT | AMT | equity:Real Estate | 177.67 | 1.82 | +1.03% | live |
| EQIX | EQIX | equity:Real Estate | 1,050 | 14.23 | +1.37% | live |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| sector_breadth_score | 43.0 | weak | 100% | Yahoo chart endpoint | 2026-09-08T16:49:04+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| FS sector top-3 equity basket | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| NYSE/Nasdaq breadth | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| index constituents | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
FS sector basket breadth is 39%; 45% of sectors have at least half their top-3 sample positive.
Score
Score43.0/100
GradeF
Statuslive
Warnings
- FS sector breadth is weak.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| sector_breadth_score | 43.0 | weak | 100% | Yahoo chart endpoint | 2026-09-08T16:49:04+00:00 |