Equities
Market Internals Agent
Tracks sector breadth, leadership, new highs/lows, and moving-average participation.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
risk budgetientry qualityiQuestions Answered
Is the index move broad or narrow?iData Sources
FS sector top-3 equity basketiNYSE/Nasdaq breadthiindex constituentsiCurrent Run Market Data
| Label | Symbol | Group | Price | Change | Change % | Status |
|---|---|---|---|---|---|---|
| MSFT | MSFT | equity:Technology | 418.57 | -0.52 | -0.12% | live |
| NVDA | NVDA | equity:Technology | 215.33 | -4.18 | -1.90% | live |
| AAPL | AAPL | equity:Technology | 308.82 | 3.83 | +1.26% | live |
| GOOGL | GOOGL | equity:Communication Services | 382.97 | -4.69 | -1.21% | live |
| META | META | equity:Communication Services | 610.26 | 2.88 | +0.47% | live |
| NFLX | NFLX | equity:Communication Services | 88.60 | -0.70 | -0.78% | live |
| AMZN | AMZN | equity:Consumer Cyclical | 266.32 | -2.14 | -0.80% | live |
| TSLA | TSLA | equity:Consumer Cyclical | 426.01 | 8.16 | +1.95% | live |
| HD | HD | equity:Consumer Cyclical | 313.07 | -0.71 | -0.23% | live |
| WMT | WMT | equity:Consumer Defensive | 120.27 | -1.07 | -0.88% | live |
| COST | COST | equity:Consumer Defensive | 1,028 | -22.21 | -2.11% | live |
| PG | PG | equity:Consumer Defensive | 144.44 | 1.04 | +0.73% | live |
| LLY | LLY | equity:Healthcare | 1,065 | 23.35 | +2.24% | live |
| JNJ | JNJ | equity:Healthcare | 234.34 | 2.61 | +1.13% | live |
| MRK | MRK | equity:Healthcare | 122.41 | 6.53 | +5.64% | live |
| BRK-B | BRK-B | equity:Financial | 486.38 | 6.40 | +1.33% | live |
| JPM | JPM | equity:Financial | 306.38 | 3.38 | +1.12% | live |
| V | V | equity:Financial | 328.88 | -2.24 | -0.68% | live |
| GE | GE | equity:Industrials | 302.84 | 1.08 | +0.36% | live |
| CAT | CAT | equity:Industrials | 879.89 | 13.94 | +1.61% | live |
| RTX | RTX | equity:Industrials | 177.01 | 1.76 | +1.00% | live |
| XOM | XOM | equity:Energy | 154.92 | -0.37 | -0.24% | live |
| CVX | CVX | equity:Energy | 191.43 | 0.42 | +0.22% | live |
| COP | COP | equity:Energy | 120.46 | -0.09 | -0.07% | live |
| LIN | LIN | equity:Basic Materials | 517.58 | 3.07 | +0.60% | live |
| SHW | SHW | equity:Basic Materials | 309.08 | 0.54 | +0.18% | live |
| APD | APD | equity:Basic Materials | 289.47 | -0.72 | -0.25% | live |
| NEE | NEE | equity:Utilities | 88.55 | -1.14 | -1.27% | live |
| SO | SO | equity:Utilities | 94.55 | 0.31 | +0.33% | live |
| DUK | DUK | equity:Utilities | 125.67 | 1.01 | +0.81% | live |
| PLD | PLD | equity:Real Estate | 145.90 | 1.27 | +0.88% | live |
| AMT | AMT | equity:Real Estate | 183.85 | 0.07 | +0.04% | live |
| EQIX | EQIX | equity:Real Estate | 1,080 | 1.37 | +0.13% | live |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| sector_breadth_score | 56.9 | constructive | 100% | Yahoo chart endpoint | 2026-05-26T00:51:59+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| FS sector top-3 equity basket | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| NYSE/Nasdaq breadth | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
| index constituents | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
FS sector basket breadth is 61%; 55% of sectors have at least half their top-3 sample positive.
Score
Score56.9/100
GradeF
Statuslive
Warnings
- No active warnings.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| sector_breadth_score | 56.9 | constructive | 100% | Yahoo chart endpoint | 2026-05-26T00:51:59+00:00 |