Live Market
Market Tape / Nowcast Agent
Reads the exact-moment tape across indexes, crypto, and watched equities.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
top-level scoreirisk postureiavoidanceiQuestions Answered
What is the market doing right now?iIs live tape confirming or rejecting risk?iData Sources
Yahoo chart endpointiconfigured top ticker symbolsiCurrent Run Market Data
| Label | Symbol | Group | Price | Change | Change % | Status |
|---|---|---|---|---|---|---|
| DOW | ^DJI | index | 52,829 | N/A | -1.10% | live |
| NASDAQ | ^IXIC | index | 26,464 | N/A | -0.16% | live |
| S&P 500 | ^GSPC | index | 7,687 | N/A | -0.41% | live |
| BTC | BTC-USD | crypto | 78,787 | N/A | -0.39% | live |
| ETH | ETH-USD | crypto | 2,497 | N/A | +0.29% | live |
| MSFT | MSFT | equity:Technology | 491.81 | N/A | -1.58% | live |
| NVDA | NVDA | equity:Technology | 226.01 | N/A | -1.89% | live |
| AAPL | AAPL | equity:Technology | 316.08 | N/A | -1.22% | live |
| GOOGL | GOOGL | equity:Communication Services | 338.47 | N/A | +0.00% | live |
| META | META | equity:Communication Services | 618.53 | N/A | +0.29% | live |
| NFLX | NFLX | equity:Communication Services | 76.47 | N/A | -2.28% | live |
| AMZN | AMZN | equity:Consumer Cyclical | 257.34 | N/A | -0.45% | live |
| TSLA | TSLA | equity:Consumer Cyclical | 368.71 | N/A | +4.13% | live |
| HD | HD | equity:Consumer Cyclical | 315.79 | N/A | -1.64% | live |
| WMT | WMT | equity:Consumer Defensive | 106.05 | N/A | -1.02% | live |
| COST | COST | equity:Consumer Defensive | 908.64 | N/A | -0.78% | live |
| PG | PG | equity:Consumer Defensive | 145.09 | N/A | -0.92% | live |
| LLY | LLY | equity:Healthcare | 1,127 | N/A | -1.92% | live |
| JNJ | JNJ | equity:Healthcare | 269.21 | N/A | -2.19% | live |
| MRK | MRK | equity:Healthcare | 148.57 | N/A | -1.17% | live |
| BRK-B | BRK-B | equity:Financial | 504.56 | N/A | -0.29% | live |
| JPM | JPM | equity:Financial | 355.64 | N/A | -0.84% | live |
| V | V | equity:Financial | 368.67 | N/A | -1.71% | live |
| GE | GE | equity:Industrials | 338.27 | N/A | +0.34% | live |
| CAT | CAT | equity:Industrials | 824.63 | N/A | +1.31% | live |
| RTX | RTX | equity:Industrials | 198.81 | N/A | -0.99% | live |
| XOM | XOM | equity:Energy | 159.04 | N/A | -0.27% | live |
| CVX | CVX | equity:Energy | 209.85 | N/A | +0.60% | live |
| COP | COP | equity:Energy | 134.53 | N/A | +0.20% | live |
| LIN | LIN | equity:Basic Materials | 468.80 | N/A | -1.84% | live |
| SHW | SHW | equity:Basic Materials | 326.14 | N/A | -2.27% | live |
| APD | APD | equity:Basic Materials | 299.13 | N/A | -0.71% | live |
| NEE | NEE | equity:Utilities | 83.86 | N/A | +0.52% | live |
| SO | SO | equity:Utilities | 88.80 | N/A | +0.78% | live |
| DUK | DUK | equity:Utilities | 121.17 | N/A | +0.79% | live |
| PLD | PLD | equity:Real Estate | 138.58 | N/A | +0.90% | live |
| AMT | AMT | equity:Real Estate | 177.68 | N/A | +1.04% | live |
| EQIX | EQIX | equity:Real Estate | 1,050 | N/A | +1.35% | live |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| live_tape_score | 46.0 | mixed | 100% | Yahoo chart endpoint | 2026-09-08T16:49:51+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| Yahoo chart endpoint | current run | 38/38 observed rows attached below. |
| configured top ticker symbols | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
Live tape is mixed. Indexes average -0.56%, watched-equity breadth is 50%, and crypto averages -0.05%.
Score
Score46.0/100
GradeF
Statuslive
Warnings
- No active warnings.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| live_tape_score | 46.0 | mixed | 100% | Yahoo chart endpoint | 2026-09-08T16:49:51+00:00 |