Live Market
Market Tape / Nowcast Agent
Reads the exact-moment tape across indexes, crypto, and watched equities.
Utility
This agent must be runnable on its own and must produce evidence that supports a decision, an avoidance, or a confidence change.
Decisions Supported
top-level scoreirisk postureiavoidanceiQuestions Answered
What is the market doing right now?iIs live tape confirming or rejecting risk?iData Sources
Yahoo chart endpointiconfigured top ticker symbolsiCurrent Run Market Data
| Label | Symbol | Group | Price | Change | Change % | Status |
|---|---|---|---|---|---|---|
| DOW | ^DJI | index | 50,580 | N/A | +0.58% | live |
| NASDAQ | ^IXIC | index | 26,344 | N/A | +0.19% | live |
| S&P 500 | ^GSPC | index | 7,473 | N/A | +0.37% | live |
| BTC | BTC-USD | crypto | 76,536 | N/A | -0.95% | live |
| ETH | ETH-USD | crypto | 2,086 | N/A | -1.18% | live |
| MSFT | MSFT | equity:Technology | 418.57 | N/A | -0.12% | live |
| NVDA | NVDA | equity:Technology | 215.33 | N/A | -1.90% | live |
| AAPL | AAPL | equity:Technology | 308.82 | N/A | +1.26% | live |
| GOOGL | GOOGL | equity:Communication Services | 382.97 | N/A | -1.21% | live |
| META | META | equity:Communication Services | 610.26 | N/A | +0.47% | live |
| NFLX | NFLX | equity:Communication Services | 88.60 | N/A | -0.78% | live |
| AMZN | AMZN | equity:Consumer Cyclical | 266.32 | N/A | -0.80% | live |
| TSLA | TSLA | equity:Consumer Cyclical | 426.01 | N/A | +1.95% | live |
| HD | HD | equity:Consumer Cyclical | 313.07 | N/A | -0.23% | live |
| WMT | WMT | equity:Consumer Defensive | 120.27 | N/A | -0.88% | live |
| COST | COST | equity:Consumer Defensive | 1,028 | N/A | -2.11% | live |
| PG | PG | equity:Consumer Defensive | 144.44 | N/A | +0.73% | live |
| LLY | LLY | equity:Healthcare | 1,065 | N/A | +2.24% | live |
| JNJ | JNJ | equity:Healthcare | 234.34 | N/A | +1.13% | live |
| MRK | MRK | equity:Healthcare | 122.41 | N/A | +5.64% | live |
| BRK-B | BRK-B | equity:Financial | 486.38 | N/A | +1.33% | live |
| JPM | JPM | equity:Financial | 306.38 | N/A | +1.12% | live |
| V | V | equity:Financial | 328.88 | N/A | -0.68% | live |
| GE | GE | equity:Industrials | 302.84 | N/A | +0.36% | live |
| CAT | CAT | equity:Industrials | 879.89 | N/A | +1.61% | live |
| RTX | RTX | equity:Industrials | 177.01 | N/A | +1.00% | live |
| XOM | XOM | equity:Energy | 154.92 | N/A | -0.24% | live |
| CVX | CVX | equity:Energy | 191.43 | N/A | +0.22% | live |
| COP | COP | equity:Energy | 120.46 | N/A | -0.07% | live |
| LIN | LIN | equity:Basic Materials | 517.58 | N/A | +0.60% | live |
| SHW | SHW | equity:Basic Materials | 309.08 | N/A | +0.18% | live |
| APD | APD | equity:Basic Materials | 289.47 | N/A | -0.25% | live |
| NEE | NEE | equity:Utilities | 88.55 | N/A | -1.27% | live |
| SO | SO | equity:Utilities | 94.55 | N/A | +0.33% | live |
| DUK | DUK | equity:Utilities | 125.67 | N/A | +0.81% | live |
| PLD | PLD | equity:Real Estate | 145.90 | N/A | +0.88% | live |
| AMT | AMT | equity:Real Estate | 183.85 | N/A | +0.04% | live |
| EQIX | EQIX | equity:Real Estate | 1,080 | N/A | +0.13% | live |
Computed Signal
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| live_tape_score | 51.8 | mixed | 100% | Yahoo chart endpoint | 2026-05-26T00:53:44+00:00 |
Declared And Target Feeds
| Source | Status | Current Run Data |
|---|---|---|
| Yahoo chart endpoint | current run | 38/38 observed rows attached below. |
| configured top ticker symbols | target feed | Not used in the current run yet; listed as the permanent feed this agent should graduate to. |
Live Status
Live tape is mixed. Indexes average +0.38%, watched-equity breadth is 50%, and crypto averages -1.06%.
Score
Score51.8/100
GradeF
Statuslive
Warnings
- No active warnings.
Signals
| Name | Value | Regime | Confidence | Source | Observed |
|---|---|---|---|---|---|
| live_tape_score | 51.8 | mixed | 100% | Yahoo chart endpoint | 2026-05-26T00:53:44+00:00 |